Courses Taken
Here is a list of courses I've taken so far in NUS sorted on each subsection by ascending level of complexity. Do read the note at the bottom first!
Current Courses
| Course Code | Topic |
|---|
| ES2066 | Communicating in the Information Age |
| ENV3104 | Socio-Ecological Assessment of Environmental Impacts |
| CS3211 | Parallel and Concurrent Programming |
| CS4231 | Parallel and Distributed Algorithms |
Computer Science and its Math Courses
| Course Code | Topic |
|---|
| CS1101S | Programming Methodology ⭐ |
| CS1231S | Discrete Structures |
| CS2030S | Programming Methodology II ⭐ |
| CS2040S | Data Structures and Algorithms |
| CS2100 | Computer Organization⭐ |
| CS2102 | Database Systems |
| CS2103T | Software Engineering ⭐ |
| CS2105 | Computer Networks |
| CS2109S | AI and Machine Learning |
| CS2106 | Operating Systems |
| CS3210 | Parallel Computing ⭐ |
| CS3103 | Computer Networks Practice⭐⭐ |
| CS3230 | Design and Analysis of Algorithm ⭐ |
| CS3223 | Database Systems Implementation⭐ |
| CS4211 | Formal Methods for Software Engineering |
| CS4221 | Database Applications Design and Tuning⭐⭐ |
| CS4224 | Distributed Databases⭐ |
| CS4225 | Big Data Systems for Data Science⭐ |
| CS4234 | Optimisation Algorithms |
Math, Applied Math, and other STEM Courses
| Course Code | Topic |
|---|
| MA1521 | Calculus for Computing |
| QF1100 | Introduction to Quantitative Finance ⭐ |
| LSM1301 | General Biology ⭐ |
| MA2001 | Linear Algebra I |
| ST2334 | Probability and Statistics |
Social Science
| Course Code | Topic |
|---|
| GEC1030 | Metropolis: The City in World's History⭐⭐ |
| GESS1014 | Islam and Contemporary Malay Society ⭐ |
| GEN2004 | Green Communities in Action: Climate, Species, Crisis⭐⭐ |
| RE1701 | Urban Land Use and Development |
| RE1706 | Design and Construction |
| GE3204 | Cities and Regions: Planning for Change⭐⭐ |
| GE3236 | Transport and Communications ⭐⭐ |
| |
non-relevant
A list of courses that I deemed irrelevant but I have taken anyway
| Course Code | Topic |
|---|
| IS1103 | Ethics in Computing |
| GEA1000 | Quantitative Reasoning with Data |
| CS2101 | Effective Communication for Computing Professionals ⭐ |
Note
- Courses written in bold means they point out specific areas of expertise
- Courses written in italic means I have taught or am teaching the course
- Courses labelled ⭐ are courses where I did well and I am particularly confident in
- Courses labelled ⭐⭐ are courses where I did very well and I am particularly confident in
- Some courses have links because I think the description might be quite important
- These labels, however, might not necessarily reflect my grades :)